Public spectrum / TRANSPARENCY REPORT
Transparency Report
A prismatic view of recorded outcomes using the categories on Report Content.
78Total Reports
49Successful
41Removed Pages
29Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 19 | 12 | 10 | 7 |
| Trademark | 10 | 6 | 5 | 4 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 7 | 5 | 4 | 2 |
| Threats | 9 | 6 | 5 | 3 |
| Phishing | 13 | 8 | 7 | 5 |
| General | 18 | 10 | 8 | 8 |
Successful outcomes may include action other than removal; outcome columns should be read separately.